guild ranking
normal
heroic
mythical
flex
Ulgrax the Devourer
The Bloodbound Horror
Sikran, Captain of the Sureki
Rasha'nan
Broodtwister Ovi'nax
Nexus-Princess Ky'veza
The Silken Court
Queen Ansurek
Realm First
| # | Guild Name | Duration | Date | Details |
|---|---|---|---|---|
| 1 | Fuego Eterno | 3m 22s | October 5, 2026 20:26:57 | Report |
| 2 | Baluarte de Niuzao | 3m 36s | October 6, 2026 00:33:40 | Report |
| 3 | La Santa Inquisicion | 2m 48s | October 6, 2026 01:12:20 | Report |
| 4 | The Darkwood | 3m 57s | October 6, 2026 01:32:47 | Report |
| 5 | Wadafaq | 6m 43s | October 6, 2026 08:48:28 | Report |
Latest Runs
| Guild Name | Duration | Date | Details |
|---|---|---|---|
| Harbingers | 3m 34s | November 8, 2026 21:36:46 | Report |
| Troy | 1m 32s | November 8, 2026 19:52:58 | Report |
| Sementales Oscuros | 4m 3s | November 8, 2026 01:57:08 | Report |
| Abyss Raiders BR | 3m 2s | November 3, 2026 00:29:35 | Report |
| Тихая Гавань | 3m 29s | November 2, 2026 16:44:57 | Report |
Fastest Completions
| # | Guild Name | Duration | Date | Details |
|---|---|---|---|---|
| 1 | Troy | 1m 28s | November 1, 2026 19:51:41 | Report |
| 2 | Troy | 1m 32s | November 8, 2026 19:52:58 | Report |
| 3 | Lost Chapter | 1m 34s | October 15, 2026 12:29:01 | Report |
| 4 | Fuego Eterno | 1m 43s | October 30, 2026 21:58:37 | Report |
| 5 | La Santa Inquisicion | 2m 48s | October 6, 2026 01:12:20 | Report |




