公会排名
普通
英雄
史诗
flex
Eranog
Terros
The Primal Council
Sennarth, The Cold Breath
Dathea, Ascended
Kurog Grimtotem
Broodkeeper Diurna
Raszageth the Storm-Eater
raid_realm_first_title
# | raids_ranking_guild_name | raids_ranking_fight_duration | raids_ranking_date | raids_ranking_detail |
---|---|---|---|---|
1 | NõMercy | 5分钟 44秒 | December 18, 2023 17:13:58 | raids_ranking_see_report |
2 | Дикая Охота | 6分钟 33秒 | December 18, 2023 17:31:39 | raids_ranking_see_report |
3 | Весёлый Череп | 4分钟 54秒 | December 18, 2023 18:26:37 | raids_ranking_see_report |
4 | Chill Out | 4分钟 24秒 | December 18, 2023 18:33:59 | raids_ranking_see_report |
5 | Predator Sense | 6分钟 55秒 | December 18, 2023 18:38:46 | raids_ranking_see_report |
raid_latest_title
raids_ranking_guild_name | raids_ranking_fight_duration | raids_ranking_date | raids_ranking_detail |
---|---|---|---|
Пепел Луны | 7分钟 25秒 | February 2, 2025 15:28:04 | raids_ranking_see_report |
Preachers of truth | 6分钟 16秒 | February 2, 2025 03:15:36 | raids_ranking_see_report |
Черный Аспид | 1分钟 53秒 | January 30, 2025 16:09:25 | raids_ranking_see_report |
Gummy Dragons | 4分钟 43秒 | January 19, 2025 19:21:49 | raids_ranking_see_report |
HARDCORE STYLE | 1分钟 54秒 | January 12, 2025 09:38:12 | raids_ranking_see_report |
raid_fastest_title
# | raids_ranking_guild_name | raids_ranking_fight_duration | raids_ranking_date | raids_ranking_detail |
---|---|---|---|---|
1 | Chill Out | 1分钟 5秒 | May 20, 2024 19:38:40 | raids_ranking_see_report |
2 | NõMercy | 1分钟 9秒 | March 21, 2024 18:36:59 | raids_ranking_see_report |
3 | Fanatics | 1分钟 11秒 | May 16, 2024 21:37:45 | raids_ranking_see_report |
4 | Chill Out | 1分钟 13秒 | May 6, 2024 19:47:10 | raids_ranking_see_report |
5 | Chill Out | 1分钟 14秒 | February 6, 2024 18:06:06 | raids_ranking_see_report |