Pincho de Tortilla | Eranog (Normal)
November 10, 2024 19:40:24 in 2m 12s
Item Level | Character | DPS | Total Damage | HPS | Total Heal |
---|---|---|---|---|---|
470 | Wolftm | 59 835 | 7 898 315 | 54 166 | 7 150 030 |
469 | Dubazor | 32 575 | 4 299 999 | 8 455 | 1 116 116 |
464 | Ojopollomudy | 117 668 | 15 532 260 | 2 571 | 339 468 |
464 | Goldiva | 23 516 | 3 104 210 | 104 163 | 13 749 585 |
461 | Yaquelyn | 14 385 | 1 898 875 | 2 236 | 295 165 |
461 | Ornsted | 7 392 | 975 850 | 99 968 | 13 195 812 |
458 | Shurikenx | 106 835 | 14 102 308 | 667 | 88 160 |
456 | Ratral | 50 782 | 6 703 310 | 4 050 | 534 676 |
449 | Ciliä | 0 | 0 | 96 763 | 12 772 831 |
446 | Darkingalex | 30 361 | 4 007 770 | 30 146 | 3 979 280 |
445 | Scbrujansson | 45 508 | 6 007 144 | 685 | 90 475 |
Damages Statistics
Ojopollomudy
24.07%
Shurikenx
21.85%
Wolftm
12.24%
Ratral
10.39%
Scbrujansson
9.31%
Dubazor
6.66%
Darkingalex
6.21%
Goldiva
4.81%
Yaquelyn
2.94%
Ornsted
1.51%
Ciliä
0%
Heals Statistics
Goldiva
25.79%
Ornsted
24.75%
Ciliä
23.96%
Wolftm
13.41%
Darkingalex
7.46%
Dubazor
2.09%
Ratral
1%
Ojopollomudy
0.64%
Yaquelyn
0.55%
Shurikenx
0.17%
Scbrujansson
0.17%