My account
log in
I don't have any Firestorm account
register

Fuego Eterno | Ulgrax the Devourer (Normal)

October 5, 2026 20:26:57 in 3m 22s

Item Level Character DPS Total Damage HPS Total Heal
734 Trúnnks 3 098 682 625 933 867 21 937 4 431 465
729 Cathal 4 479 776 904 914 886 278 610 56 279 265
728 Franxu 3 283 722 663 311 877 381 482 77 059 547
727 Cüantic 5 078 347 1 025 826 202 502 058 101 415 762
727 Ikisakî 1 159 579 234 235 119 3 389 165 684 611 426
727 Dubazor 3 273 737 661 294 923 66 124 13 357 143
726 Shirliz 4 196 927 847 779 351 57 138 11 541 939
726 Kionta 244 018 49 291 795 4 535 479 916 166 859
725 Ojopollomudy 3 416 457 690 124 457 96 127 19 417 671
725 Bryane 3 702 320 747 868 740 138 360 27 948 879
724 Kathla 5 251 738 1 060 851 156 110 809 22 383 477
724 Murchack 2 307 496 466 114 323 197 325 39 859 749
724 Ðöc 3 005 560 607 123 300 167 085 33 751 233
723 Palarafa 2 783 363 562 239 508 67 688 13 673 114
723 Pascualettdk 835 060 168 682 182 399 390 80 676 843
722 Tormëntä 3 106 450 627 503 088 55 706 11 252 716
721 Natsudrgneel 0 0 3 327 987 672 253 548
720 Caomi 3 304 264 667 461 397 12 832 2 592 192
720 Kîro 1 909 166 385 651 696 54 385 10 985 942
718 Shenny 1 770 906 357 723 053 101 115 20 425 328
717 Griselbrand 2 337 122 472 098 845 45 028 9 095 824
715 Rimô 0 0 1 825 234 368 697 332
713 Nixplicable 7 859 1 587 662 17 387 833 3 512 342 324
709 Shipitah 2 644 330 534 154 796 0 0

Damages Statistics

Kathla
8.58%
Cüantic
8.3%
Cathal
7.32%
Shirliz
6.86%
Bryane
6.05%
Ojopollomudy
5.58%
Caomi
5.4%
Franxu
5.37%
Dubazor
5.35%
Tormëntä
5.08%
Trúnnks
5.06%
Ðöc
4.91%
Palarafa
4.55%
Shipitah
4.32%
Griselbrand
3.82%
Murchack
3.77%
Kîro
3.12%
Shenny
2.89%
Ikisakî
1.89%
Pascualettdk
1.36%
Kionta
0.4%
Nixplicable
0.01%
Natsudrgneel
0%
Rimô
0%

Heals Statistics

Nixplicable
52.34%
Kionta
13.65%
Ikisakî
10.2%
Natsudrgneel
10.02%
Rimô
5.49%
Cüantic
1.51%
Pascualettdk
1.2%
Franxu
1.15%
Cathal
0.84%
Murchack
0.59%
Ðöc
0.5%
Bryane
0.42%
Kathla
0.33%
Shenny
0.3%
Ojopollomudy
0.29%
Dubazor
0.2%
Palarafa
0.2%
Shirliz
0.17%
Tormëntä
0.17%
Kîro
0.16%
Griselbrand
0.14%
Trúnnks
0.07%
Caomi
0.04%
Shipitah
0%