Silver Lions | Eranog (raid_difficulty_14)
November 22, 2024 10:22:05 raids_in 1分钟 21秒
-- | raids_character | raids_dps | raids_all_damage | raids_hps | raids_all_heal |
---|---|---|---|---|---|
482 | Ericast | 120 160 | 9 733 033 | 6 292 | 509 726 |
477 | Artheox | 34 046 | 2 757 769 | 18 587 | 1 505 563 |
470 | Mataríz | 142 462 | 11 539 489 | 8 611 | 697 560 |
468 | Ignarok | 95 160 | 7 708 027 | 406 | 32 895 |
466 | Cliker | 52 449 | 4 248 397 | 55 089 | 4 462 245 |
446 | Odvakkin | 78 915 | 6 392 158 | 16 131 | 1 306 663 |
raids_stats_dps
Mataríz
27.23%
Ericast
22.97%
Ignarok
18.19%
Odvakkin
15.08%
Cliker
10.02%
Artheox
6.51%
raids_stats_heal
Cliker
52.41%
Artheox
17.68%
Odvakkin
15.35%
Mataríz
8.19%
Ericast
5.99%
Ignarok
0.39%